Exportable purchase order columns reference
This page lists every column the Purchase Orders list export can produce, in both content modes, plus the smaller per-PO Export lines CSV. It's the reference companion to Export the list — read that for the click-by-click flow; come here to look up exactly which columns land in the file.
The list export at a glance
Click Export in the Purchase Orders list header to open the export dialog. You choose three things:
| Choice | Options |
|---|---|
| Scope | All records (ignores filters) · Filtered results (default) · Current page · Selected records (when you have a selection) |
| Content mode | PO Summary — one row per purchase order · PO with Line Items — one row per line item, with the PO details repeated on each |
| Format | XLSX (Excel) or CSV |
Exporting requires the Export purchase orders permission.
In PO Summary mode, the file contains exactly the PO-level columns you currently have visible in the grid — including any custom-field and logistics-tracking columns you've switched on. Tailor your columns with the Columns button first if you want a specific layout. In PO with Line Items mode, the visible PO columns are still respected, but the ten line-item columns are always included in full regardless of which columns are visible.
PO-level columns (both modes)
These are the purchase-order (header) columns. Every one below is available; which appear in a given export depends on your visible columns (see the note above). The key is the datatable column key; the heading is the label written into the file.
| Heading in the file | What it holds |
|---|---|
| ID | Internal PO ID |
| PO # | Purchase order number |
| Order Date | Order date (in your account timezone) |
| Supplier | Supplier name |
| Destination | Destination warehouse name |
| Order Status | Order status |
| Submission Status | Submission status |
| Receipt Status | Receipt status |
| Shipment Status | Shipment status |
| Invoice Status | Invoice status |
| ETA | Estimated delivery date |
| Tracking # | Inbound tracking number |
| Total Qty | Total quantity across all lines |
| Product Subtotal | Sum of product-line subtotals |
| Additional Cost | Sum of charge/cost lines (freight, duty, etc.) |
| Tax | Total tax |
| Discount | Total discount |
| Total | PO total |
| Currency | Currency code |
| Payment Term | Payment-term name |
| Incoterm | Incoterm description |
| Supplier Notes | Supplier-facing notes (private internal_notes aren't exported here) |
| Tags | Comma-separated tags |
| Invoices | Supplier invoice numbers recorded against the PO |
| Is Dropship | Yes / No |
| Type | Standard, Dropship, FBA Inbound, or AWD Inbound |
| Other Date | The free-purpose second date field |
| Fully Received At | When the PO became fully received |
| ASN Sent At | When an advance shipment notice was last sent |
| Created At | Record created timestamp |
| Updated At | Record updated timestamp |
| Submission Format | The document format used when submitting to the supplier |
| Tax Included | Whether line costs already include tax (Yes / No) |
| Currency Rate | Exchange rate to your base currency |
| Requested Shipping Method | The free-text requested shipping method |
| Shipping Method | The linked shipping-method full name |
Supplier address block
| Heading in the file | What it holds |
|---|---|
| Supplier Email | Supplier's primary email |
| Supplier PO Email | Supplier's dedicated purchase-order email, if set |
| Supplier Company | Company name |
| Supplier Contact | Primary contact name |
| Supplier Phone | Phone |
| Supplier Address | Street address |
| Supplier City | City |
| Supplier State/Province | State / province |
| Supplier State/Province Code | State / province code |
| Supplier Zip | Postal code |
| Supplier Country | Country |
| Supplier Country Code | Country code |
Destination address block
| Heading in the file | What it holds |
|---|---|
| Destination Email | Ship-to email |
| Destination Company | Ship-to company |
| Destination Phone | Ship-to phone |
| Destination Address | Ship-to street address |
| Destination City | City |
| Destination State/Province | State / province |
| Destination State/Province Code | State / province code |
| Destination Zip | Postal code |
| Destination Country | Country |
| Destination Country Code | Country code |
(The destination block has no separate "Contact" column — only the supplier block does.)
Custom fields and logistics-tracking dates
Alongside the native columns above, the export offers a column for each purchase-order custom field and each logistics-tracking date you've configured. Like all summary columns, they're included only when they're switched on in the grid's Columns picker. See Notes, tags, and custom fields.
Line-item columns (PO with Line Items mode only)
In PO with Line Items mode, each line becomes its own row: the visible PO columns above are repeated, then these ten line-item columns are appended in full (they ignore the visible-columns picker). A PO with no lines still exports one row, with these columns left blank.
| Heading in the file | What it holds |
|---|---|
| Item SKU | Product SKU |
| Item Barcode | Product barcode |
| Item Name | Product name |
| Item Description | Line description |
| Item Qty | Ordered quantity |
| Item Received Qty | Quantity received so far |
| Item Price | Per-unit cost |
| Item Discount Rate | The line's discount rate |
| Item Tax Rate | The line's tax rate |
| Item Line Total | Quantity × price |
A list export isn't directly re-importable
The list export is built for reading and reporting — its headings are display labels (PO #, Item SKU, Supplier), not the import keys the Import Purchase Orders importer expects (purchase_order_number, sku, supplier_name). To bulk-create POs from a spreadsheet, start from the importer's own downloaded template instead of a list export.
Per-PO Export lines (CSV)
Separately, an open PO can export just its lines: open the PO's line-item grid, then use the overflow (three-dot) menu → Export lines. The file is named purchase_order_lines.csv and has these columns:
| Column header | What it holds | Re-imported by Import lines? |
|---|---|---|
purchase_order_number | The source PO's number | No |
sku | Product SKU | Yes |
barcode | Product barcode | Yes (matches by SKU or barcode) |
description | Line description (falls back to product name) | No — ignored |
quantity | Ordered quantity | Yes |
unit_cost | Per-unit cost | Yes |
discount_rate | The line's discount rate | No — ignored |
tax_rate_id | The line's tax rate ID | No — ignored |
You can feed purchase_order_lines.csv back through the Import lines tool, but it only reads SKU/Barcode, Quantity, and Unit Cost. The description, discount_rate, and tax_rate_id columns are exported for reference but are ignored on re-import — imported lines take their description from the product name and their tax/discount from the PO defaults, not from these columns. Adjust description, discount, and tax on the line after importing (see Edit a PO and its line items).
Single-PO document exports
An open PO's own Export dropdown produces document-style outputs rather than data columns: Download PDF (the supplier-facing PO), Export CSV (the PO's lines), and Print Pick List. These are covered in Export documents from a single PO.
Next steps
- Browse and manage the PO list — where the Export button and column picker live.
- Importable purchase order columns reference — the columns for creating POs from a file.
- Import purchase orders from a spreadsheet — the import task flow, including re-importing exported PO lines.
- The purchase orders list: columns and filters — the full column list and how to show/hide them.