List columns and filters
This reference catalogs every column you can show on the Sales Orders list, every way to search and filter it, and every action you can take from a row. For what each status value means, see the status reference. For the anatomy of a single order's detail page, see the order detail reference.
The list lives at Orders → Sales Orders. Examples below use SO-DOCS-0001 — customer Blue Bottle Retail, store Main Store, warehouse Main Warehouse.
Words like allocation, backorder, dropship, and fulfillment order are defined in the glossary.
Search fields
The Search box matches your text against several fields at once — you don't pick a field first. Search is debounced, so results update shortly after you stop typing. The searched fields are:
- ID — the order's automatic record ID
- Order # — the sales order number
- Customer PO# — the customer's own purchase order number
- Status — the order status
- Customer Name
- Customer Email
- Store
- Item SKU — the SKU on any line
- Tracking # — a shipment tracking number
Quick filters
Quick-filter dropdowns sit above the table. Pick a value in any of them to narrow the list; combined filters compose (they all apply together), and every dropdown has an All option that clears it. Each quick filter writes into the same advanced-filter set, so an active quick filter also shows as a chip beneath the toolbar.
| Filter | Narrows by | Options |
|---|---|---|
| Status | Order status | Draft, Reserved, Open, Closed, Cancelled |
| Fulfillment | Fulfillment status | Unfulfilled, Partially Fulfilled, Fulfilled, Over Fulfilled, Awaiting Tracking, Awaiting Pickup, Out of Sync |
| Payment | Payment status | Unpaid, Partially Paid, Paid, Refunded, Partially Refunded |
| Store | Store | Your stores |
| Sub Channel | Sub sales channel | Your configured sub channels |
| Channel | Origin channel | SKU.io, plus each connected sales-channel integration |
| To Fulfill Warehouse | Warehouse a line is routed to but not yet shipped from | Your warehouses (multi-select, with a type chip) |
| Fulfilled Warehouse | Warehouse a line has already shipped from | Your warehouses (multi-select) |
| Warehouse (legacy SOL) | Legacy line-level warehouse | Your warehouses (multi-select) |
| Amazon AWD Status | Amazon Warehousing and Distribution linkage | AWD, AWD (Unlinked) |
| Dropship | Whether the order has dropship lines | Yes, No |
| Backorders | Backorder state | See the grouped options below |
| Unmapped | Whether the order has unmapped channel lines | Has Unmapped, All Mapped |
| Date | Order date range | Pick a start and end date |
The Backorders dropdown is split into two labeled sections so you can filter by live shortage or by history:
- Active — Any Active Backorder, Covered (has PO), Uncovered (no PO), Uncovered — Scheduled, Uncovered — No Schedule.
- History — Was Backordered (resolved), Never Backordered.
Covered means an incoming purchase order is already earmarked to fill the shortfall; Uncovered means nothing is sourced yet. See Inventory allocation and backorders.
An order that was cancelled keeps closed as its stored order status but always shows a red Cancelled chip in the Status column and matches the Cancelled quick-filter value. See How sales order status works.
Advanced filters
For anything more precise than the quick filters, open Advanced Filters in the toolbar. The builder combines conditions with and / or logic, including nested groups, and each active condition shows as a removable, editable chip beneath the toolbar. Text conditions offer operators such as contains, is, and is not; numeric and date conditions offer between, greater than, less than, and similar. Line Items conditions match an order when any one of its lines meets the condition.
You can also build the same conditions with AI filtering — describe what you want in plain language (for example, "open orders over $500 shipping to California") and SKU.io assembles the filter tree for you, which you can then tweak by hand.
Filters are organized into these groups:
| Group | Available filters |
|---|---|
| Order Info | Order Number, Customer PO#, ID, Order Date, Created At, Updated At, Cancelled At, Sub Channel, Channel, Amazon AWD Status, Dropship, Backorder Status, Unmapped Lines, Number of Lines, Can Fulfill, Sales Rep, Backorder Released by PO#, Covered by PO# |
| Statuses | Order Status, Fulfillment Status, Payment Status, Hold Reason |
| Store | Store |
| Customer | Customer ID, Name, Email, Company, Phone |
| Shipping | Address, City, State/Province, Zip, Country, Country Code |
| Billing | Address, City, State/Province, Zip, Country |
| Fulfillment | Tracking Number, Shipping Method, Requested Shipping Method, Fulfillment Channel, Ship By Date, Deliver By Date, Hold Until Date, Packing Slip Printed, Has Unallocated Lines?, Past Ship-By Date? |
| Line Items | SKU, Name, Quantity, Price, Tax Rate (%) |
| Record IDs | Sales Order Line ID (SOL), Fulfillment Order ID (FO), Fulfillment Order Line ID (FOL), Sales Order Fulfillment ID (SOF), Sales Order Fulfillment Line ID (SOFL) |
| Totals | Total, Subtotal, Tax, Discount, Currency |
| Warehouse | To Fulfill Warehouse, Fulfilled Warehouse, Warehouse (legacy SOL), Warehouse Name |
| Other | Tag |
- Can Fulfill — filters by how much of the order can ship from stock right now. It offers a tri-state — All Items, Some Items, No Items — each with sub-reasons (for example No Items — Awaiting Receipt, No Items — Needs Sourcing, Some Items — Was Backordered, All Items — Released by PO). Use it to separate orders that are ready to pick from orders blocked on incoming stock.
- Covered by PO# and Backorder Released by PO# — trace which purchase order is earmarked to cover an order's backorder, or which one released it. Covered by PO# is an async autocomplete: start typing a PO number to pick from live matches.
- Record IDs — trace a sales order by any related record ID (a line, fulfillment order, fulfillment shipment, or their lines). These are aimed at support and debugging when you have an internal ID and need the order it belongs to.
- Has Unallocated Lines? and Past Ship-By Date? — Yes/No filters that surface orders with lines still needing allocation, or orders already past their promised ship date.
- Hold Reason — why a reserved order is held: Open Delay, Hold-Until Date, or On Hold.
- Tag — an async autocomplete over your order tags; start typing to pick one.
If you've configured sales-order custom fields, each one is appended to the advanced-filter list automatically so you can filter on it. See Add notes, tags, and custom fields.
Columns
Choose which columns show from Columns in the toolbar. The list ships with a core set visible (roughly a dozen) and a large set of additional columns hidden by default. Money columns are formatted in the order's own currency (for example USD 129.00), and empty values show as an em dash (—).
The Status, Fulfillment, and Payment columns each render as a colored chip. For the meaning of every value, see the status reference.
Identity and dates
| Column | Shows | Sortable | Default |
|---|---|---|---|
| ID | The order's record ID, assigned automatically | Yes | Shown |
| Order # | The sales order number; links to the order's detail page | Yes | Shown |
| Customer PO# | The customer's own purchase order number | Yes | Hidden |
| Order Date | The order date | Yes | Shown |
| Age | Days since the order date, shown as 12d (counts from the order date regardless of status; an em dash when no order date is set) | No | Shown |
| Ship By Date | The promised ship-by date | Yes | Hidden |
| Deliver By Date | The promised delivery date | Yes | Hidden |
| Hold Until Date | The date a reserved order is held until | Yes | Hidden |
| Approved At | When the order was approved | Yes | Hidden |
| Reserved At | When stock was reserved | Yes | Hidden |
| Fulfilled At | When the order became fully fulfilled | Yes | Hidden |
| Cancelled At | When the order was cancelled | Yes | Hidden |
| Created At | When the order was created | Yes | Hidden |
| Updated At | When the order was last changed | Yes | Hidden |
Parties and channel
| Column | Shows | Sortable | Default |
|---|---|---|---|
| Customer | Customer name; links to the customer record | Yes | Shown |
| Customer Email | Customer email | Yes | Hidden |
| Customer Company | Customer company | No | Hidden |
| Customer Phone | Customer phone | No | Hidden |
| Channel | The channel the order came from (SKU.io or a connected integration) | Yes | Shown |
| Store | The store the order belongs to | Yes | Shown |
| Sales Rep | The assigned sales rep | No | Hidden |
Statuses
| Column | Shows | Sortable | Default |
|---|---|---|---|
| Status | Order status chip: Draft, Reserved, Open, Closed, or Cancelled | Yes | Shown |
| Fulfillment | Fulfillment status chip | Yes | Shown |
| Payment | Payment status chip | Yes | Shown |
| Allocated | Percentage of allocation-requiring lines that are allocated, drawn as a progress bar; hover for the covered / required unit counts | No | Hidden |
Quantities, totals, and currency
Money columns use the order's currency.
| Column | Shows | Sortable | Default |
|---|---|---|---|
| Total Qty | Total quantity across all lines | Yes | Shown |
| Lines | Line count (or the single line's SKU); click to expand the line-item preview | No | Shown |
| Total | Grand total | Yes | Shown |
| Currency | The order's currency code | Yes | Hidden |
| Subtotal | Subtotal of the lines | Yes | Hidden |
| Tax | Tax total | Yes | Hidden |
| Discount | Discount total | Yes | Hidden |
| Shipping | Shipping charge total | Yes | Hidden |
| Currency Rate | The exchange rate captured on the order | Yes | Hidden |
Fulfillment and shipping
| Column | Shows | Sortable | Default |
|---|---|---|---|
| Tracking # | Shipment tracking number | Yes | Hidden |
| Shipping Method | The order's shipping method | Yes | Hidden |
| Requested Shipping Method | The method the customer or channel asked for | Yes | Hidden |
| Warehouse | The warehouses the order's lines route to; click to expand lines grouped by warehouse | No | Hidden |
| Payment Term | The payment term name (for example Net 30) | Yes | Hidden |
Addresses
All address columns are hidden by default and aren't sortable. They show the shipping and billing details captured on the order:
- Shipping: Shipping Name, Shipping Company, Shipping Address, Shipping Address Line 1/2/3, Shipping City, Shipping Province, Shipping Zip, Shipping Country.
- Billing: Billing Name, Billing Company, Billing Address, Billing Address Line 1/2/3, Billing City, Billing Province, Billing Zip, Billing Country.
Tags and custom fields
| Column | Shows | Sortable | Default |
|---|---|---|---|
| Tags | Up to three tag chips, plus an overflow count | No | Hidden |
One extra column appears for each sales-order custom field you've configured. See Add notes, tags, and custom fields.
Row indicators
A few columns carry inline indicators that flag an order's state at a glance.
| Indicator | Where | Means |
|---|---|---|
| Colored dot (green / amber / red) | Left of the Order # | Fulfillability: green = every line can ship today, amber = some lines can ship, red = no lines can ship yet. Hover for the exact reason. |
| Truck icon | Right of the Order # | The order has dropship lines. |
| "N unlinked" chip (amber) | Right of the Order # | The order has N channel lines not yet mapped to a product; these block fulfillment. |
| Countdown timer | Beside the Status chip | A reserved order with a scheduled open time — counts down to when it opens automatically. Hover for the exact open time and reason. |
| On Hold badge | Beside the Status chip | A reserved order held indefinitely (on_hold); it won't open on its own and must be released manually. |
Per-row actions and interactions
Each row supports the following, all permission-gated where noted.
| Interaction | What it does |
|---|---|
| Order # link | Opens the order's detail page. |
| Customer link | Opens the customer record. |
| Archive / Unarchive (icon) | Toggles the order's archived state after a confirmation. Requires the update permission. |
| Delete (icon) | Deletes the order after a confirmation. Requires the delete permission. |
| Right-click menu | A context menu with View Sales Order (opens in a new tab), Approve (with permission), Mark as Draft, Duplicate, Archive / Unarchive, Delete, plus options to filter the list to — or away from — the value in the cell you clicked. |
| Expand Lines | Click the Lines cell to expand an inline line-item table beneath the row. |
| Expand Warehouse | Click the Warehouse cell to expand the order's lines grouped by warehouse. |
| Expand all / Collapse all | The chevron in the Lines and Warehouse column headers expands or collapses every visible row at once. |
Line items load on demand the first time you expand a row, so the initial list stays fast.
The expanded line-item table
Expanding the Lines cell shows each line with its SKU, product name, fulfilled quantity out of ordered (fulfilled/quantity), unit price, and line total, plus a per-line fulfillability icon:
| Line state | Meaning |
|---|---|
| In stock | Allocated and ready to ship. |
| Awaiting receipt | Covered, but some units are still awaiting an incoming receipt. |
| Needs sourcing | Not fully covered — nothing is sourced yet. |
| Fulfilled | Already shipped. |
A channel or imported line whose SKU didn't resolve is highlighted amber and shows a Link to product action instead of a SKU link. Clicking it opens the mapping dialog so you can attach the right product — until you do, the line blocks fulfillment. See Manage order lines.
View modes and saved views
- Table vs Grid. The toolbar toggles between the standard Table view and a Grid (spreadsheet) view. The Grid view lets you edit a handful of fields inline — Customer PO#, Ship By Date, Deliver By Date, Store, Sales Rep, Requested Shipping Method, and Shipping Method — with each edit saved as you leave the cell.
- Saved views. A favorites bar of saved views sits above the filters. Saving a view captures your current filters, columns, and sort so you can return to it in one click; the list applies your default saved view on first load.
- Mobile. On a narrow screen the list becomes a card list with the same search, filter sheet, and saved views.
- Archived scope. A toggle at the bottom of the list switches between Active, Archived, and All orders.
For acting on many orders at once — bulk approve, fulfill, close, export, and email — see Bulk actions on the sales orders list.
Next steps
- Sales order status reference — every status value and how it's reached.
- Order detail and mobile reference — what each part of a single order's page does.
- Bulk actions on the sales orders list — operate on many orders, export, and email.
- Export sales order columns reference — which columns each export mode contains; a Summary export follows the columns you make visible here.
- Inventory allocation and backorders — the model behind the fulfillability dot and Backorders filter.
- Sales orders overview — the full guide set.