Export sales order columns reference
This page lists every column the Export button on the Sales Orders list can write, for both content modes. It's the reference companion to the export walkthrough in Bulk actions on the sales orders list — go there for the dialog, scope options, and file formats; come here to look up what a specific exported column contains.
The two content modes
The Content setting in the Export dialog picks the shape of the file:
- SO Summary — one row per sales order. Contains the summary columns below.
- SO with Line Items — one row per line item, with the order's summary columns repeated on each of its lines, followed by the line-item columns. An order with no lines still emits one row (line columns blank).
Scope (All records / Filtered results / Current page / Selected records) and format (XLSX / CSV) are independent of the content mode. Exports of roughly a thousand orders or more run as a background job; a Current page export always downloads inline. See Bulk actions → Export the list.
SO Summary exports exactly the columns you currently have visible in the list — tune the Columns menu first if you want a specific layout. (When no visible set is passed, all summary columns below are written.) Line-item columns are always fully included in SO with Line Items mode regardless of which columns are visible.
SO Summary columns
One row per order. Money columns are in the order's own currency; empty values are blank. Any sales-order custom-field columns you have visible are appended here too.
| Heading | Contains |
|---|---|
| ID | The order's record ID. |
| Order # | The sales order number. |
| Customer PO# | The customer's own purchase order number. |
| Order Date | The order date (in your account timezone). |
| Status | Order status — shows cancelled for a canceled order, otherwise the stored status. |
| Fulfillment | Fulfillment status. |
| Payment | Payment status. |
| Customer ID | The customer's record ID. |
| Customer | Customer name. |
| Customer Email | Customer email. |
| Customer Company | Customer company. |
| Customer Phone | Customer phone. |
| Channel ID | The sales channel's record ID. |
| Sales Channel | The sales channel name. |
| Sub Channel | The sub sales channel name. |
| Channel | The origin integration name (for example, the marketplace/integration behind the channel). |
| Store ID | The store's record ID. |
| Store | The store name. |
| Currency | The order's currency code. |
| Currency Rate | The exchange rate captured on the order. |
| Subtotal | Line subtotal. |
| Total | Grand total. |
| Tax | Tax total. |
| Discount | Total discount amount. |
| Order Discounts | Order-level discounts in pipe format — see Discount columns. |
| Order Discount Total | The summed order-level discount amount. |
| Requested Shipping Method | The method the customer or channel asked for. |
| Shipping Method | The order's resolved shipping method. |
| Tracking # | Shipment tracking numbers (comma-separated when more than one). |
| Sales Rep | The assigned sales rep. |
| Tags | The order's tags (comma-separated). |
| Warehouses | The warehouses the order's lines route to. |
| Lines | Line count. |
| Ship By Date | The promised ship-by date. |
| Deliver By Date | The promised delivery date. |
| Hold Until Date | The date a reserved order is held until. |
| Approved At | When the order was approved. |
| Reserved At | When stock was reserved. |
| Fulfilled At | When the order became fully fulfilled. |
| Cancelled At | When the order was cancelled. |
| Created At | When the order was created. |
| Updated At | When the order was last changed. |
| Shipping Name | Shipping recipient name. |
| Shipping Company | Shipping company. |
| Shipping Address | The full shipping address block (name, company, street lines, city / province / zip, country), matching the UI. |
| Shipping Address Line 1 / 2 / 3 | The individual shipping street lines. |
| Shipping City | Shipping city. |
| Shipping Province | Shipping state / province. |
| Shipping Zip | Shipping ZIP / postal code. |
| Shipping Country | Shipping country. |
| Billing Name | Billing recipient name. |
| Billing Company | Billing company. |
| Billing Address | The full billing address block, matching the UI. |
| Billing Address Line 1 / 2 / 3 | The individual billing street lines. |
| Billing City | Billing city. |
| Billing Province | Billing state / province. |
| Billing Zip | Billing ZIP / postal code. |
| Billing Country | Billing country. |
| One column per custom field | Each visible sales-order custom field, by its label. |
SO with Line Items columns
In this mode each row is the summary columns above followed by the line-item columns below. These line-item columns are always fully included.
| Heading | Contains |
|---|---|
| Line ID | The line's record ID. |
| Item SKU | The line product's SKU. |
| Item Name | The line product's name. |
| Item Description | The line description. |
| Item Qty | Ordered quantity. |
| Fulfilled Qty | Fulfilled quantity. |
| Cancelled Qty | Cancelled quantity. |
| Externally Fulfilled | Quantity fulfilled outside SKU.io (for example, by a channel/3PL). |
| Unit Price | Price per unit. |
| Tax Rate | The line's tax rate (%). |
| Line Discount | The line's allocated discount amount. |
| Line Discounts | Line-level discounts in pipe format — see Discount columns. |
| Line Discount Total | The summed line-level discount amount. |
| Item Net Total | The line's net total (after discount, before/after tax per the order's config). |
| Line Total | Item Qty × Unit Price. |
| Warehouse | The line's warehouse. |
| Warehouse Type | The warehouse's type. |
| Nominal Code | The line's accounting nominal code. |
| Item Weight | The product's unit weight. |
| Weight Unit | The product's weight unit. |
| Extended Weight | Unit weight × quantity. |
| Length / Width / Height | The product's dimensions. |
| Dimension Unit | The product's dimension unit. |
| Extended Volume | Unit volume × quantity. |
The discount columns
The Order Discounts and Line Discounts cells pack multiple discounts into one string. Each discount is name:type:value, and multiple discounts are joined with a pipe (|). type is percentage or fixed_amount; value is the rate for a percentage discount, or the amount for a fixed one.
- Order Discounts —
Name:type:valueper discount. Example:Order Discount:percentage:10orSummer Sale:fixed_amount:15|Loyalty:percentage:5. - Line Discounts —
Name:type:value:amountper discount — the same three parts plus the resolved discount amount as a fourth field. Example:Line Discount:fixed_amount:2:4(a $2/unit discount that resolved to $4 on the line).
A raw export isn't directly re-importable
The export headings are display labels ("Order #", "Item SKU", "Sales Channel"), not the importer's field keys (sales_order_number, sku, sales_channel_name). A file you export therefore won't import as-is — the columns won't auto-map, and the summary/line-item shapes differ from the one-row-per-line import layout.
To bulk-update orders, start from the import template instead (or remap the export's columns to the import fields during the Map Columns step), and use the importable columns reference for the exact field keys.
Next steps
- Bulk actions on the sales orders list — the Export dialog, scopes, formats, and background-job behavior.
- List columns and filters — choose which columns are visible (and therefore what a Summary export contains).
- Importable sales order columns reference — the field keys and rules for importing orders back in.
- Import sales orders — create or update orders from a spreadsheet.