Importable customer columns reference
The columns the Import Customers dialog can map, and how each behaves. Only Name is required. Headers auto-match when they equal a field's label; anything else can be mapped by hand or skipped.
| Column | Required | Behavior |
|---|---|---|
| ID | No | Update key. When filled, the row updates that exact customer; an unknown ID fails the row. |
| Name | Yes | The customer's name. Also a fallback match key — see how rows match. |
| No | Match key after ID: a filled email updates the customer holding it; an unknown email creates a new customer. | |
| Company | No | Company name. |
| Phone | No | Phone number. |
| Fax | No | Fax number. |
| Address Line 1 | No | Part of the address block; with Name and Zip, also a match key. |
| Address Line 2 | No | Second address line. |
| City | No | City. |
| State / Province | No | Full state or province name. |
| State / Province Code | No | Short code (for example NC). |
| Zip / Postal Code | No | Postal code; part of the name-address match key. |
| Country | No | Full country name. |
| Country Code | No | ISO code (for example US). |
| Email Opt Out | No | Marketing opt-out flag. |
| Default Sales Rep | No | Looked up by name — created automatically if no rep with that name exists. |
| Sales Channel Origin | No | Looked up by name; must already exist. |
On a new customer, the row's address is saved as both the default shipping and billing address.
Related
Last verified:
Was this helpful?