Dashboard reference
Every tile and panel on the dashboard, and what it measures. Which sections appear, and the default period, are set in Settings → Dashboard → Display Settings.
Operational KPIs
| Tile | Measures |
|---|---|
| Low Stock Items | Products with fewer than your Low Stock Threshold days of supply — the count flagged as critically low. |
| Active Backorders | Orders with backordered lines, and the total units backordered. |
| Unfulfilled Orders | Orders still awaiting fulfillment, with how many are past their ship-by date. |
| POs Arriving This Week | Purchase orders due to arrive this week, and their inbound value. |
| Invoices Due / Overdue | Supplier invoices due soon or already overdue. |
Financial KPIs
Calculated over the selected period (30 days by default).
| Tile | Measures |
|---|---|
| Revenue | Sales revenue in the period. |
| Cost | Cost of goods sold in the period. |
| Profit | Revenue minus cost. |
| Orders | Number of orders in the period. |
Widgets
| Widget | Shows |
|---|---|
| Revenue chart | A daily time-series of Sales or Profit over 7, 30, or 90 days. |
| Needs Attention | Actionable exceptions — overdue POs, orders with unallocated lines — each linking to the record. |
| Period summaries | Today, Yesterday, Last 7 Days, Month to Date, Last 31 Days, and Last 90 Days, each with the change against the prior period. |
| Top Products | Your best-selling products by the default metric. |
| Inventory Health | Inventory aging and health metrics. |
| Financial Alerts | Orders that shipped at a loss or a thin margin. |
Related
- Read your dashboard — the tour, plus how to customize these sections.
- Reports catalog — the deeper reports behind these headline numbers.
Last verified:
Was this helpful?