Chart of accounts reference
The accounts SKU.io seeds by default, with the operational activity that posts to
each. You can rename these or point a posting role at a different account, but
the roles below are what drive automatic
generation.
Assets
| Code | Account | Holds |
|---|
| 1000 | Inventory Control | The value of inventory on hand. |
| 1020 | Inventory In Transit | Inventory moving between your locations. |
| 1030 | Work In Process | Accumulated manufacturing cost not yet finished. |
| 1200 | Accounts Receivable | Money owed to you by customers. |
Liabilities
| Code | Account | Holds |
|---|
| 2000 | Accounts Payable | Money you owe to suppliers. |
| 2100 | Accrued Purchases | Goods received but not yet invoiced by the supplier (GRNI). |
| 2200 | Sales Tax | Sales tax collected from customers and owed to the tax authority. |
| 2300 | Store Credit Liability | Outstanding store credit owed to customers. |
| 2320 | Gift Card Liability | Unredeemed gift-card value owed to customers. |
| 2400 | Deferred Revenue | Sales invoiced but not yet shipped — released to revenue as each fulfillment goes out. |
Revenue
| Code | Account | Holds |
|---|
| 4000 | Sales | Revenue recognized when you invoice a sales order, plus shipping charged to customers. |
| 4001 | Sales Returns and Allowances | Reductions in revenue from customer returns, allowances, and shipping refunds. |
| 4100 | Sales Discounts | Discounts given to customers on sales. |
Cost of goods sold
| Code | Account | Holds |
|---|
| 5000 | Cost of Goods Sold | The inventory cost of items shipped. |
| 5100 | Direct Labor Applied | Direct labor absorbed into manufacturing work in process. |
| 5110 | Manufacturing Overhead Applied | Manufacturing overhead absorbed into production. |
Other
| Code | Account | Holds |
|---|
| 6900 | Rounding | Small rounding differences so entries always balance. |
| 2310 | Store Credit Clearing | Internal clearing for store-credit settlement at the register. |
| 2330 | Gift Card Clearing | Internal clearing for gift-card settlement at the register. |